Model Name | TW10B- 5S |
TW10B- 5SL |
TW10B- 5SXL |
TW13B- 5S |
TW13B- 5SL |
TW13B-5SXL | TW13B-5SUL | TW13B-5SLL | TW13B-5SXUL |
FORGING STATION | 5 | 5 | |||||||
FORGING POWER | 40 | 65 | |||||||
MAX.CUT-OFF DIA. | 8 | 10 | |||||||
MAX.CUT-OFF LENGTH | 86 | 105 | 125 | 110 | 150 | 190 | 235 | 310 | 360 |
MAX.K.O LENGTH | 79 | 96 | 115 | 90 | 129 | 188 | 215 | 280 | 340 |
MAX.K.O LENGTH | 13 | 20 | 22 | 20 | 23 | 30 | 37 | 45 | 50 |
CUT-OFF QUILL(DXL) | 28*47 | 28*47 | 28*47 | 35*56 | 35*79 | 35*72 | 35*72 | 35*72 | 35*72 |
MAIN DIEHOLE(DXL) | 50*70 | 50*105 | 50*135 | 60*105 | 60*135 | 70*185 | 70*240 | 70*294 | 70*350 |
PUNCH HOLE(DXL) | 40*80 | 40*110 | 40*110 | 45*110 | 45*110 | 45*130 | 45*175 | 45*175 | 45*200 |
DIES PITCH | 60 | 87 | |||||||
RAM STROKE | 120 | 150 | 200 | 150 | 200 | 250 | 350 | 420 | 460 |
APPLICABLE BOLT SIZE | 1/4(M6) | 5/16(M8) | |||||||
SCREW LENGTH | 12-50 | 16-75 | 20-100 | 16-75 | 20-100 | 30-150 | 40-200 | 70-250 | 100-300 |
MAX.OUTPUT | 208 | 208 | 180 | 180 | 160 | 130 | 110 | 90 | 60 |
MAIN MOTOP | 11 | 11 | 15 | 15 | 18.5 | 18.5 | 22 | 22 | 30 |
APPROX.WEIGHT | 8.5 | 9 | 11 | 13 | 15 | 17 | 20 | 22 | 28 |
Model Name | TW17B- 5S |
TW17B- 5SL |
TW17B-5SXL | TW17B-5SLL | TW17B-5SUL | TW17B-5SUUL | TW19B- 5S |
TW19B- 5SL |
TW19B-5SXL | TW19B- 5SUL |
TW19B- 5SUUUL |
FORGING STATION | 5 | 5 | |||||||||
FORGING POWER | 85 | 120 | |||||||||
MAX.CUT-OFF DIA. | 12 | 15 | |||||||||
MAX.CUT-OFF LENGTH | 147 | 190 | 240 | 310 | 380 | 480 | 160 | 236 | 254 | 380 | 600 |
MAX.K.O LENGTH | 128 | 189 | 243 | 290 | 325 | 445 | 140 | 198 | 246 | 357 | 560 |
MAX.K.O LENGTH | 20 | 30 | 36 | 60 | 60 | 70 | 26 | 30 | 35 | 60 | 70 |
CUT-OFF QUILL(DXL) | 40*66 | 40*80 | 40*80 | 40*80 | 40*80 | 40*80 | 46*80 | 46*80 | 46*80 | 46*80 | 46*80 |
MAIN DIEHOLE(DXL) | 70*135 | 80*185 | 80*240 | 80*294 | 80*350 | 80*450 | 93*135 | 93*190 | 93*240 | 93*350 | 93*570 |
PUNCH HOLE(DXL) | 50*111 | 50*135 | 50*190 | 50*190 | 50*190 | 50*270 | 60*120 | 60*170 | 60*200 | 60*250 | 60*380 |
DIES PITCH | 93 | 114 | |||||||||
RAM STROKE | 180 | 250 | 360 | 420 | 480 | 610 | 200 | 270 | 360 | 500 | 740 |
APPLICABLE BOLT SIZE | 3/8(M10) | 1/2(M12) | |||||||||
SCREW LENGTH | 16-100 | 30-150 | 50-200 | 70-250 | 70-300 | 100-400 | 20-100 | 40-150 | 50-200 | 100-300 | 150-500 |
MAX.OUTPUT | 150 | 120 | 90 | 40 | 60 | 40 | 100 | 100 | 90 | 70 | 60 |
MAIN MOTOP | 30 | 30 | 30 | 37 | 37 | 37 | 37 | 37 | 45 | 45 | 75 |
APPROX.WEIGHT | 18 | 20 | 23 | 26 | 30 | 35 | 23 | 27 | 32 | 40 | 68 |
Model Name | TW24B- 5S |
TW24B- 5SL |
TW24B-5SXL | TW24B-5SUL | TW30B- 5S | TW30B- 5SL |
TW30B-5SUL | TW30B- 5SXUL |
FORGING STATION | 5 | 5 | ||||||
FORGING POWER | 200 | 285 | ||||||
MAX.CUT-OFF DIA. | 18 | 23 | ||||||
MAX.CUT-OFF LENGTH | 185 | 270 | 320 | 365 | 295 | 350 | 390 | 480 |
MAX.K.O LENGTH | 193 | 246 | 280 | 354 | 230 | 300 | 357 | 450 |
MAX.K.O LENGTH | 33 | 36 | 50 | 60 | 35 | 60 | 60 | 70 |
CUT-OFF QUILL(DXL) | 60*100 | 60*120 | 60*120 | 60*120 | 75*120 | 75*120 | 75*120 | 75*120 |
MAIN DIEHOLE(DXL) | 100*195 | 100*240 | 100*294 | 100*360 | 125*240 | 125*294 | 125*370 | 125*480 |
PUNCH HOLE(DXL) | 75*160 | 75*200 | 75*232 | 75*232 | 90*197 | 90*232 | 90*240 | 90*290 |
DIES PITCH | 126 | 138 | ||||||
RAM STROKE | 280 | 360 | 420 | 500 | 360 | 430 | 500 | 630 |
APPLICABLE BOLT SIZE | 5/8(M16) | 3/4(M20) | ||||||
SCREW LENGTH | 25-150 | 50-200 | 80-250 | 120-300 | 40-200 | 60-250 | 80-300 | 100-400 |
MAX.OUTPUT | 70 | 70 | 65 | 55 | 75 | 65 | 55 | 45 |
MAIN MOTOP | 45 | 55 | 55 | 75 | 75 | 75 | 90 | 90 |
APPROX.WEIGHT | 45 | 50 | 55 | 62 | 73 | 84 | 95 | 105 |
Model Name | TW36B- 5SS |
TW36B- 5S |
TW36B- 5SL |
TW36B- 5SXL |
TW45B- 5S |
TW45B- 5SUL |
FORGING STATION | 5 | 5 | ||||
FORGING POWER | 400 | 700 | ||||
MAX.CUT-OFF DIA. | 29 | 38 | ||||
MAX.CUT-OFF LENGTH | 220 | 320 | 370 | 460 | 450 | 600 |
MAX.K.O LENGTH | 185 | 290 | 340 | 410 | 390 | 550 |
MAX.K.O LENGTH | 30 | 60 | 60 | 60 | 70 | 70 |
CUT-OFF QUILL(DXL) | 90*140 | 90*140 | 90*140 | 90*140 | 115*140 | 115*140 |
MAIN DIEHOLE(DXL) | 160*210 | 160*294 | 160*370 | 160*450 | 195*420 | 195*580 |
PUNCH HOLE(DXL) | 105*180 | 105*232 | 105*235 | 105*270 | 135*280 | 15*380 |
DIES PITCH | 174 | 210 | ||||
RAM STROKE | 300 | 440 | 500 | 600 | 580 | 750 |
APPLICABLE BOLT SIZE | 1(M24) | 1&1/4(M30) | ||||
SCREW LENGTH | 40-150 | 60-250 | 100-300 | 100-380 | 100-350 | 150-500 |
MAX.OUTPUT | 70 | 55 | 45 | 40 | 45 | 35 |
MAIN MOTOP | 90 | 90 | 110 | 110 | 160(8级) | |
APPROX.WEIGHT | 90 | 110 | 130 | 170 | 180 | 200 |