Products

Four Die Four Blow Cold Heading Machine

The processing and forming of metal parts in cold heading machines originally required multiple mechanical processes for cutting. However, usIng cold heading canminimize or eliminate cutting, and directly shape them intothe desired shape and size. This not only saves a lot of materials,but also significantly improves production efficiency and mechanical strength.

Model Name TW10B-
4S
TW10B-
4SL
TW10B-
4SXL
TW13B-
4S
TW13B-
4SL
TW13B-4SXL TW13B-4SUL TW13B-4SLL TW13B-4SXUL
FORGING STATION 4 4
FORGING POWER 40 65
MAX.CUT-OFF DIA. 8 10
MAX.CUT-OFF LENGTH 86 105 125 110 150 190 235 310 360
MAX.K.O LENGTH 79 96 115 90 129 188 215 280 340
MAX.K.O LENGTH 13 20 22 20 23 30 37 45 50
CUT-OFF QUILL(DXL) 28*47 28*47 28*47 35*56 35*79 35*72 35*72 35*72 35*72
MAIN DIEHOLE(DXL) 50*70 50*105 50*135 60*105 60*135 70*185 70*240 70*294 70*350
PUNCH HOLE(DXL) 40*80 40*110 40*110 45*110 45*110 45*130 45*175 45*175 45*200
DIES PITCH 60 87
RAM STROKE 120 150 200 150 200 250 350 420 460
APPLICABLE BOLT SIZE 1/4(M6) 5/16(M8)
SCREW LENGTH 12-50 16-75 20-100 16-75 20-100 30-150 40-200 70-250 100-300
MAX.OUTPUT 208 208 180 180 160 130 110 90 60
MAIN MOTOP 11 11 11 15 18.5 18.5 22 22 30
APPROX.WEIGHT 7 8 10 12 14 16 18 20 25

Model Name TW17B-4TS TW17B-
4S
TW17B-
4SL
TW17B-4SXL TW17B-4SLL TW17B-4SUL TW17B-4SUUL
FORGING STATION 4
FORGING POWER 85
MAX.CUT-OFF DIA. 12
MAX.CUT-OFF LENGTH 110 147 190 240 310 380 480
MAX.K.O LENGTH 95 128 189 243 290 325 445
MAX.K.O LENGTH 20 20 30 36 60 60 70
CUT-OFF QUILL(DXL) 40*66 40*66 40*80 40*80 40*80 40*80 40*80
MAIN DIEHOLE(DXL) 70*105 70*135 80*185 80*240 80*294 80*350 80*450
PUNCH HOLE(DXL) 50*102 50*111 50*135 50*190 50*190 50*190 50*270
DIES PITCH 93
RAM STROKE 160 180 250 360 420 480 610
APPLICABLE BOLT SIZE 3/8(M10)
SCREW LENGTH 15-75 16-100 30-150 50-200 70-250 70-300 100-400
MAX.OUTPUT 160 150 120 90 40 60 40
MAIN MOTOP 22 30 30 30 37 37 37
APPROX.WEIGHT 15 17 19 22 24 28 32

Model Name TW19B-
4S
TW19B-
4SL
TW19B-4SXL TW19B-
4SUL
TW19B-
4SUUUL
TW24B-
4S
TW24B-
4SL
TW24B-4SXL TW24B-4SUL
FORGING STATION 4 4
FORGING POWER 120 200
MAX.CUT-OFF DIA. 15 18
MAX.CUT-OFF LENGTH 160 236 254 380 600 185 270 320 365
MAX.K.O LENGTH 140 198 246 357 560 193 246 280 354
MAX.K.O LENGTH 26 30 35 60 70 33 36 50 60
CUT-OFF QUILL(DXL) 46*80 46*80 46*80 46*80 46*80 60*100 60*120 60*120 60*120
MAIN DIEHOLE(DXL) 93*135 93*190 93*240 93*350 93*570 100*195 100*240 100*294 100*360
PUNCH HOLE(DXL) 60*120 60*170 60*200 60*250 60*380 75*160 75*200 75*232 75*232
DIES PITCH 114 126
RAM STROKE 200 270 360 500 740 280 360 420 500
APPLICABLE BOLT SIZE 1/2(M12) 5/8(M16)
SCREW LENGTH 20-100 40-150 50-200 100-300 150-500 25-150 50-200 80-250 120-300
MAX.OUTPUT 100 100 90 70 60 70 70 65 55
MAIN MOTOP 37 37 45 45 55 45 55 55 75
APPROX.WEIGHT 22 24 30 38 62 42 48 52 60

Model Name TW30B-4S TW30B-
4SL
TW30B-4SUL TW30B-
4SXUL
TW36B-
4SS
TW36B-
4S
TW36B-
4SL
TW36B-
4SXL
TW45B-
4S
TW45B-
4SUL
FORGING STATION 4 4 4
FORGING POWER 285 400 700
MAX.CUT-OFF DIA. 23 29 38
MAX.CUT-OFF LENGTH 295 350 390 480 220 320 370 460 450 600
MAX.K.O LENGTH 230 300 357 450 185 290 340 410 390 550
MAX.K.O LENGTH 35 60 60 70 30 60 60 60 70 70
CUT-OFF QUILL(DXL) 75*120 75*120 75*120 75*120 90*140 90*140 90*140 90*140 115*140 115*140
MAIN DIEHOLE(DXL) 125*240 125*294 125*370 125*480 160*210 160*294 160*370 160*450 195*420 195*580
PUNCH HOLE(DXL) 90*197 90*232 90*240 90*290 105*180 105*232 105*235 105*270 135*280 15*380
DIES PITCH 138 174 210
RAM STROKE 360 430 500 630 300 440 500 600 580 750
APPLICABLE BOLT SIZE 3/4(M20) 1(M24) 1&1/4(M30)
SCREW LENGTH 40-200 60-250 80-300 100-400 40-150 60-250 100-300 100-380 100-350 150-500
MAX.OUTPUT 75 65 55 45 70 55 45 40 45 35
MAIN MOTOP 75 75 90 90 90 90 110 110   160(8级)
APPROX.WEIGHT 66 72 85 95 85 105 125 160 175 190

 

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.