Products

Three Die Three Blow Cold Heading Machine

The the third mock examination three punch multi station cold heading machine uses cold dial elements or bar shaped materials, which become light hexagonal nuts after tapping.The cold heading machine is horizontal and the worksta-tions are arranged horizontally. The entire process offeeding, cutting, clamping, and cold heading is automatic.

Model Name TW10B-
3S
TW10B-
3SL
TW10B-
3SXL
TW13B-
3S
TW13B-
3SL
TW13B-3SXL TW13B-3SUL TW13B-3SLL TW13B-3SXUL
FORGING STATION 3 3
FORGING POWER 40 65
MAX.CUT-OFF DIA. 8 10
MAX.CUT-OFF LENGTH 86 105 125 110 150 190 235 310 360
MAX.K.O LENGTH 79 96 115 90 129 188 215 280 340
MAX.K.O LENGTH 13 20 22 20 23 30 37 45 50
CUT-OFF QUILL(DXL) 28*47 28*47 28*47 35*56 35*79 35*72 35*72 35*72 35*72
MAIN DIEHOLE(DXL) 50*70 50*105 50*135 60*105 60*135 70*185 70*240 70*294 70*350
PUNCH HOLE(DXL) 40*80 40*110 40*110 45*110 45*110 45*130 45*175 45*175 45*200
DIES PITCH 60 87
RAM STROKE 120 150 200 150 200 250 350 420 460
APPLICABLE BOLT SIZE 1/4(M6) 5/16(M8)
SCREW LENGTH 12-50 16-75 20-100 16-75 20-100 30-150 40-200 70-250 100-300
MAX.OUTPUT 208 208 180 180 160 130 110 90 60
MAIN MOTOP 11 11 11 15 15 18.5 22 22 30
APPROX.WEIGHT 6 7 9 11 13 14 16 18 24

Model Name TW17B-3TS TW17B-
3S
TW17B-
3SL
TW17B-3SXL TW17B-3SLL TW17B-3SUL TW17B-3SUUL
FORGING STATION 3
FORGING POWER 85
MAX.CUT-OFF DIA. 12
MAX.CUT-OFF LENGTH 110 147 190 240 310 380 480
MAX.K.O LENGTH 95 128 189 243 290 325 445
MAX.K.O LENGTH 20 20 30 36 60 60 70
CUT-OFF QUILL(DXL) 40*66 40*66 40*80 40*80 40*80 40*80 40*80
MAIN DIEHOLE(DXL) 70*105 70*135 80*185 80*240 80*294 80*350 80*450
PUNCH HOLE(DXL) 50*102 50*111 50*135 50*190 50*190 50*190 50*270
DIES PITCH 93
RAM STROKE 160 180 250 360 420 480 610
APPLICABLE BOLT SIZE 3/8(M10)
SCREW LENGTH 15-75 16-100 30-150 50-200 70-250 70-300 100-400
MAX.OUTPUT 160 150 120 90 40 60 40
MAIN MOTOP 22 30 30 30 37 37 37
APPROX.WEIGHT 14 16 18 21 22 26 31

Model Name TW19B-
3S
TW19B-
3SL
TW19B-3SXL TW19B-
3SUL
TW19B-
3SUUUL
TW24B-
3S
TW24B-
3SL
TW24B-3SXL TW24B-3SUL
FORGING STATION 3 3 3
FORGING POWER 120 150 200
MAX.CUT-OFF DIA. 15 18
MAX.CUT-OFF LENGTH 160 236 254 380 600 185 270 320 365
MAX.K.O LENGTH 140 198 246 357 560 193 246 280 354
MAX.K.O LENGTH 26 30 35 60 70 33 36 50 60
CUT-OFF QUILL(DXL) 46*80 46*80 46*80 46*80 46*80 60*100 60*120 60*120 60*120
MAIN DIEHOLE(DXL) 93*135 93*190 93*240 93*350 93*570 100*195 100*240 100*294 100*360
PUNCH HOLE(DXL) 60*120 60*170 60*200 60*250 60*380 75*160 75*200 75*232 75*232
DIES PITCH 114 126
RAM STROKE 200 270 360 500 740 280 360 420 500
APPLICABLE BOLT SIZE 1/2(M12) 5/8(M16)
SCREW LENGTH 20-100 40-150 50-200 100-300 150-500 25-150 50-200 80-250 120-300
MAX.OUTPUT 100 100 90 70 60 70 70 65 55
MAIN MOTOP 37 37 45 45 55 45 55 55 75
APPROX.WEIGHT 21 23 28 36 55 40 45 50 58

Model Name TW30B- 3S TW30B-
3SL
TW30B-3SUL TW30B-
3SXUL
FORGING STATION 3
FORGING POWER 285
MAX.CUT-OFF DIA. 23
MAX.CUT-OFF LENGTH 295 350 390 480
MAX.K.O LENGTH 230 300 357 450
MAX.K.O LENGTH 35 60 60 70
CUT-OFF QUILL(DXL) 75*120 75*120 75*120 75*120
MAIN DIEHOLE(DXL) 125*240 125*294 125*370 125*480
PUNCH HOLE(DXL) 90*197 90*232 90*240 90*290
DIES PITCH 138
RAM STROKE 360 430 500 630
APPLICABLE BOLT SIZE 3/4(M20)
SCREW LENGTH 40-200 60-250 80-300 100-400
MAX.OUTPUT 75 65 55 45
MAIN MOTOP 75 75 90 90
APPROX.WEIGHT 62 68 75 88

 

This site uses cookies

We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.